4 Oz of Ground Beef Converted to Cups
US Cups to Grams & Ounces Conversions
Need Purple & Metric conversions for recipes? These Usa Cups to Ounces Cooking Conversions charts will help y'all catechumen from cups to grams and ounces.
From my enquiry, I have found that the Usa is i of three nations (Liberia and Burma existence the others) that have not adopted the metric system as their official weights and measures system.
In the U.S. Customary System (besides known as the inch-pound system), more than 300 different units be to measure various concrete quantities. Many of those units utilize the same proper name but have very different meanings.
All this can make it actually tricky to convert measurements.
To try to brand things a bit easier for you, I am adding conversion charts for normally used ingredients.
Check back from time to fourth dimension considering I will update when I have new items to add.
Please notation: All conversions are approximate weights.
Almonds (Flaked)
United states of america cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/8 cup | 10g | 0.4oz |
one/4 cup | 20g | 0.7 oz |
i/three loving cup | 20g | ane oz |
ane/2 cup | 45g | 1.five oz |
ii/iii loving cup | 55g | 2 oz |
3/4 cup | 65g | 2.ii oz |
1 cup | 85g | three oz |
Almonds (Ground)
U.s.a. cups | Amount in Grams | Amount in Ounces |
---|---|---|
ane/8 cup | 15g | 0.4 oz |
one/4 cup | 25g | 0.9 oz |
1/three loving cup | 35g | 1.ii oz |
1/two cup | 50g | 1.iii oz |
2/3 cup | 65g | 2.four oz |
3/4 cup | 75g | two.6 oz |
1 cup | 100g | 3.5 oz |
Almonds (whole)
United states of america cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/eight cup | 20g | 0.7 oz |
1/iv loving cup | 40g | one.3 oz |
i/3 cup | 50g | i.8 oz |
ane/2 cup | 75g | 2.half dozen oz |
3/4 loving cup | 115g | iv oz |
1 loving cup | 150g | 5.iii oz |
Blackness Treacle
Us cups | Amount in Grams | Amount in Ounces |
---|---|---|
ane/8 loving cup | 40g | i.4 oz |
1/4 cup | 80g | iii oz |
ane/iii cup | 110g | four oz |
1/2 cup | 165g | 5.7 oz |
2/iii cup | 215g | 7.v oz |
iii/iv cup | 245g | 8.5 oz |
1 cup | 325g | 11.5 oz |
Blueberries
US cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/viii cup | 15g | 0.4oz |
1/4 cup | 25g | 0.9oz |
1/3 cup | 35g | 1.two oz |
1/ii cup | 50g | 1.3 oz |
2/3 cup | 65g | 2.four oz |
3/four loving cup | 75g | 2.6 oz |
ane cup | 100g | 3.five oz |
Brown Sugar (Light)
US cups | Amount in Grams | Amount in Ounces |
---|---|---|
ane/8 cup | 25g | 0.ix oz |
ane/4 loving cup | 50g | 1.8 oz |
1/3 cup | 65g | 2.four oz |
1/two cup | 100g | 3.v oz |
2/3 cup | 135g | four.7 oz |
three/4 loving cup | 150g | 5.3 oz |
1 loving cup | 200g | 7.ane oz |
Butter & margarine
US cups | Amount in Grams | Amount in Ounces |
---|---|---|
ane/eight cup | 28g | 1 oz |
1/4 cup | 57g | 2 oz |
i/3 cup | 75g | 3 oz |
one/2 cup | 113g | iv oz |
two/3 cup | 150g | 5.25 oz |
3/four cup | 170g | 6.25 oz |
i loving cup | 225g | 8 oz |
Buttermilk
U.s. cups | Grams | Ounces |
---|---|---|
1/8 cup | 30g | 1 oz |
1/4 cup | 55g | 2 oz |
1/iii loving cup | 75g | 2.5 oz |
1/two loving cup | 115g | 4 oz |
ii/3 cup | 150g | 5.3 oz |
three/4 cup | 170g | 6 oz |
1 cup | 225g | 8 oz |
Caster Carbohydrate – Superfine Sugar
US cups | Amount in Grams | Corporeality in Ounces |
---|---|---|
one/eight loving cup | 30g | 1 oz |
1/four cup | 55g | ii oz |
one/3 cup | 75g | 2.five oz |
one/2 cup | 115g | 4 oz |
2/3 cup | 150g | 5.iii oz |
iii/iv loving cup | 170g | half-dozen oz |
1 cup | 225g | 8 oz |
Chocolate Chips
Please notation: As there are many unlike brands of chocolate fries that come in a variety of shapes and sizes, these are merely approximate weights.
US cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/8 cup | 19g | .75 oz |
i/4 cup | 37.5g | 1.5 oz |
1/3 loving cup | 50g | 2 oz |
ane/2 loving cup | 75g | 3 oz |
ii/3 cup | 100g | 4 oz |
3/4 loving cup | 113g | 4.5 oz |
1 cup | 150g | half-dozen oz |
Cocoa Pulverization
US cups | Grams | Ounces |
---|---|---|
1/8 cup | 15g | 0.4oz |
1/four cup | 25g | 0.nine oz |
1/three cup | 35g | 1.2 oz |
ane/2 cup | 50g | 1.3 oz |
2/iii cup | 65g | 2.4 oz |
three/4 loving cup | 75g | 2.6 oz |
1 cup | 100g | 3.5 oz |
Coconut – Shredded & Desiccated
United states cups | Corporeality in Grams | Amount in Ounces |
---|---|---|
ane/8 cup | 12.5g | .44 oz |
1/4 cup | 25g | .88 oz |
one/3 cup | 33g | 1 oz |
1/2 cup | 50g | 1.seven oz |
2/3 cup | 66g | 2 oz |
3/4 cup | 75g | 3 oz |
i cup | 100g | 3.five oz |
Confectioners Sugar – Powdered Sugar – Icing Carbohydrate
Usa cups | Amount in Grams | Amount in Ounces |
---|---|---|
ane/8 cup | 15g | 0.4 oz |
1/4 loving cup | 25g | 0.9 oz |
1/3 cup | 35g | 1.2 oz |
i/2 cup | 50g | 1.3 oz |
two/iii cup | 65g | ii.4 oz |
3/4 cup | 75g | ii.half-dozen oz |
1 cup | 120g | three.5 oz |
Corn Starch – Cornflour
US cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/8 loving cup | 15g | 0.4 oz |
i/iv cup | 25g | 0.9 oz |
ane/iii cup | 35g | 1.two oz |
1/2 cup | 50g | 1.3 oz |
two/three cup | 65g | 2.iv oz |
3/4 loving cup | 75g | 2.six oz |
one cup | 100g | 3.5 oz |
Cornmeal
US cups | Amount in Grams | Amount in Ounces |
---|---|---|
one/8 cup | 20g | 0.7 oz |
one/four cup | 40g | 1.three oz |
ane/3 cup | 50g | 1.8 oz |
1/2 cup | 75g | ii.6 oz |
three/4 cup | 115g | 4 oz |
one cup | 150g | 5.3 oz |
Corn Syrup
The states cups | Amount in Grams | Corporeality in Ounces |
---|---|---|
one/viii cup | 45g | i.5 oz |
ane/4 cup | 85g | three oz |
i/iii cup | 110g | 4 oz |
1/ii cup | 170g | 6 oz |
two/iii loving cup | 225g | 8 oz |
3/four cup | 250g | 9 oz |
1 loving cup | 340g | 12 oz |
Foam Cheese/Soft Cheese
US cups | Amount in Grams | Corporeality in Ounces |
---|---|---|
1/8 loving cup | 15g | .5 oz |
ane/4 cup | 30g | 1 oz |
1/three cup | 40g | 1.v oz |
1/2 cup | 60g | 2 oz |
ii/three cup | 80g | 3 oz |
3/four cup | 90g | 3.25 oz |
one cup | 120g | 4.25 oz |
Night Brown Saccharide – Muscovado Sugar
Usa cups | Amount in Grams | Amount in Ounces |
---|---|---|
one/8 cup | 25g | 0.9 oz |
i/4 cup | 50g | one.8 oz |
ane/3 cup | 65g | ii.4 oz |
1/2 cup | 100g | 3.5 oz |
2/3 cup | 135g | four.vii oz |
3/4 cup | 150g | five.3 oz |
1 cup | 200g | 7.1 oz |
Dates (whole, Pitted)
U.s. cups | Amount in Grams | Corporeality in Ounces |
---|---|---|
1/8 cup | 30g | 1 oz |
1/4 cup | 55g | two oz |
1/3 cup | 75g | ii.5 oz |
1/2 loving cup | 115g | iv oz |
2/three cup | 150g | 5.3 oz |
iii/4 cup | 170g | half-dozen oz |
i cup | 225g | 8 oz |
Flour
Usa cups | Corporeality in Grams | Amount in Ounces |
---|---|---|
1/viii loving cup | 17g | 0.5 oz |
1/4 cup | 35g | one oz |
i/3 cup | 46g | i.5 oz |
1/2 cup | 70g | 2.25 oz |
2/3 cup | 95g | iii oz |
three/4 cup | 105g | 3.25 oz |
1 cup | 140g | 4.v oz |
Gilt Syrup
U.s. cups | Corporeality in Grams | Amount in Ounces |
---|---|---|
1/viii cup | 45g | 1.5 oz |
1/iv cup | 85g | iii oz |
1/iii cup | 110g | four oz |
ane/2 cup | 170g | half-dozen oz |
2/3 cup | 225g | 8 oz |
3/4 loving cup | 250g | 9 oz |
1 loving cup | 340g | 12 oz |
Granulated Sugar
US Teaspoons & Tablespoons | Corporeality in Grams | Amount in Ounces |
---|---|---|
1/8 Teaspoon | 0.2g | Due north/A |
one/iv Teaspoon | ane.42g | N/A |
1/2 Teaspoon | 3g | N/A |
1 Teaspoon | 5g | N/A |
1/ii Tablespoon | 8.5g | N/A |
1 Tablespoon | 15g | .v oz |
2 Tablespoons | 30g | i oz |
Granulated Saccharide
US cups | Corporeality in Grams | Amount in Ounces |
---|---|---|
1/viii loving cup | 25g | 0.nine oz |
1/4 loving cup | 50g | i.viii oz |
ane/3 loving cup | 67g | 2.4 oz |
1/ii cup | 100g | 3.5 oz |
2/3 loving cup | 134g | 4.7 oz |
3/4 cup | 150g | five.3 oz |
i cup | 200g | 7.one oz |
Honey
US cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/eight cup | 45g | one.five oz |
one/4 cup | 85g | iii oz |
ane/iii loving cup | 110g | 4 oz |
1/two loving cup | 170g | 6 oz |
2/iii cup | 225g | 8 oz |
iii/4 cup | 250g | ix oz |
1 cup | 340g | 12 oz |
Jam – Jelly – Preserves
US cups | Amount in Grams | Corporeality in Ounces |
---|---|---|
1/8 cup | 40g | ane.4 oz |
1/four loving cup | 80g | iii oz |
1/3 cup | 110g | four oz |
1/2 cup | 165g | 5.7 oz |
2/3 cup | 215g | 7.5 oz |
3/4 cup | 245g | 8.8 oz |
ane loving cup | 325g | eleven.5 oz |
Lentils (Dry out)
US cups | Amount in Grams | Amount in Ounces |
---|---|---|
one/8 loving cup | 25g | 0.9 oz |
1/4 cup | 50g | 1.eight oz |
1/3 cup | 65g | two.iv oz |
1/2 cup | 100g | 3.5 oz |
2/3 cup | 135g | 4.vii oz |
three/4 loving cup | 150g | 5.three oz |
1 cup | 200g | 7.1 oz |
Maple Syrup
Please note: Since these ingredients can as well exist considered liquids, please see the volume conversion chart for liquid conversions.
US cups | Amount in Grams | Amount in Ounces |
---|---|---|
one/8 cup | 45g | 1.5 oz |
1/4 cup | 85g | 3 oz |
1/3 cup | 110g | 4 oz |
one/2 cup | 170g | vi oz |
2/3 loving cup | 225g | 8 oz |
three/iv cup | 250g | nine oz |
ane cup | 340g | 12 oz |
Mincemeat (fruit)
US cups | Corporeality in Grams | Corporeality in Ounces |
---|---|---|
ane/8 loving cup | 30g | one oz |
i/4 cup | 55g | 2 oz |
one/iii loving cup | 75g | 2.5 oz |
i/2 loving cup | 115g | 4 oz |
2/3 loving cup | 150g | five.3 oz |
3/iv loving cup | 170g | half dozen oz |
1 loving cup | 225g | eight oz |
Molasses
US cups | Amount in Grams | Corporeality in Ounces |
---|---|---|
ane/viii cup | 40g | 1.4 oz |
1/four cup | 80g | 3 oz |
ane/3 cup | 110g | 4 oz |
1/2 cup | 165g | 5.7 oz |
2/iii cup | 215g | 7.5 oz |
3/four cup | 245g | 8.v oz |
1 cup | 325g | 11.5 oz |
Oats (old way oats & porridge oats)
Usa cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/8 loving cup | 17.5g | 0.v oz |
i/iv cup | 35g | 1.25 oz |
1/3 cup | 46g | 1.5 oz |
1/2 cup | 70g | 2.5 oz |
3/4 cup | 105g | 3.5 oz |
1 cup | 140g | five oz |
Parmesan Cheese (Grated )
Us cups | Corporeality in Grams | Amount in ounces |
---|---|---|
ane/8 cup | 12.5g | .44oz |
one/iv cup | 25g | .75 oz |
1/3 cup | 33g | 1.25oz |
one/2 cup | 50g | 1.5 oz |
3/4 cup | 75g | 2.5 oz |
1 loving cup | 100g | 3 oz |
Pasta (Dry out)
Us cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/eight loving cup | 15g | .5 oz |
1/4 loving cup | 30g | 1 oz |
1/3 cup | 40g | one.5 oz |
1/two loving cup | 60g | 2 oz |
2/iii cup | 80g | 3 oz |
iii/iv cup | 90g | three.25 oz |
1 cup | 120g | 4.25 oz |
Peanuts, Chopped
United states of america cups | Amount in Grams | Amount in Ounces |
---|---|---|
one/8 cup | 15g | .5 oz |
one/iv cup | 30g | 1 oz |
one/3 cup | 40g | 1.5 oz |
1/2 cup | 60g | two oz |
2/iii cup | 80g | 3 oz |
3/4 cup | 90g | 3.v oz |
1 cup | 120g | four.25 oz |
Peanuts (whole, Shelled)
US cups | Corporeality in Grams | Amount in Ounces |
---|---|---|
one/8 cup | 20g | 0.vii oz |
1/4 cup | 40g | 1.3 oz |
1/3 cup | 50g | 1.8 oz |
1/2 cup | 75g | ii.6 oz |
3/4 cup | 115g | 4 oz |
ane cup | 150g | v.3 oz |
Peanut Butter
US cups | Amount in Grams | Corporeality in Ounces |
---|---|---|
ane/8 loving cup | 30g | 1 oz |
i/4 cup | 65g | 2.2 oz |
1/three cup | 85g | 2.9 oz |
ane/two cup | 125g | 4.iv oz |
2/three cup | 165g | 6 oz |
3/4 cup | 190g | 6.v oz |
ane cup | 250g | 9 oz |
Pecans (Chopped & Halved)
U.s.a. cups | Amount in Grams | Corporeality in Ounces |
---|---|---|
1/8 cup | 15g | .5 oz |
1/four loving cup | 30g | 1 oz |
1/3 cup | 40g | 1.5 oz |
1/2 cup | 60g | 2 oz |
2/iii cup | 80g | iii oz |
3/iv loving cup | 90g | 3.25 oz |
1 loving cup | 120g | 4.25 oz |
Pearl Barley
Usa cups | Amount in Grams | Amount in Ounces |
---|---|---|
ane/8 cup | 25g | 0.ix oz |
1/iv cup | 50g | i.8 oz |
one/3 cup | 65g | 2.4 oz |
1/2 cup | 100g | 3.five oz |
2/3 cup | 135g | 4.7 oz |
3/4 cup | 150g | 5.3 oz |
1 loving cup | 200g | 7.ane oz |
Raisins – Gilded Raisins – Sultanas
US cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/8 loving cup | 20g | 0.7 oz |
one/4 cup | 40g | ane.iii oz |
1/3 cup | 50g | one.8 oz |
1/ii cup | 75g | 2.six oz |
three/iv cup | 115g | 4 oz |
1 cup | 150g | v.3 oz |
Raspberries
US cups | Amount in Grams | Corporeality in Ounces |
---|---|---|
one/8 loving cup | 15g | .5 oz |
ane/4 cup | 30g | i oz |
1/3 cup | 40g | i.5 oz |
one/2 cup | 60g | 2 oz |
2/3 cup | 80g | 3 oz |
3/four cup | 90g | 3.25 oz |
1 cup | 120g | iv.25 oz |
Rice
United states of america cups | Amount in Grams | Amount in Ounces |
---|---|---|
ane/8 cup | 25g | 1 oz |
1/4 loving cup | 50g | 1.5 oz |
1/three cup | 66g | ii.25 oz |
one/ii cup | 100g | 3.5 oz |
2/3 cup | 133g | 3 oz |
three/4 cup | 150g | 5.25 oz |
1 loving cup | 200g | seven oz |
Strawberries
US cups | Amount in Grams | Amount in Ounces |
---|---|---|
ane/eight cup | 25g | 1 oz |
ane/4 cup | 50g | 1.5 oz |
1/3 loving cup | 66g | 2.25 oz |
one/2 cup | 100g | iii.5 oz |
ii/iii loving cup | 133g | iii oz |
3/4 cup | 150g | 5.25 oz |
i loving cup | 200g | 7oz |
Walnuts (chopped)
US cups | Amount in Grams | Corporeality in Ounces |
---|---|---|
ane/8 cup | 15g | .5 oz |
ane/4 loving cup | 30g | ane oz |
1/3 cup | 40g | one.5 oz |
1/2 loving cup | 60g | ii oz |
2/3 cup | 80g | three oz |
3/4 cup | 90g | 3.25 oz |
one cup | 120g | 4.25 oz |
Source: https://www.errenskitchen.com/cooking-conversions/cups-to-grams-and-oz/
0 Response to "4 Oz of Ground Beef Converted to Cups"
Postar um comentário